Straight counter strap hinge – scalloped end – 39×3 – 7.5 mm square holes – first hole-25 mm
Références
SKU | Finishing stage | L | No. of holes | Pkg | Delay (d) |
---|---|---|---|---|---|
8000121 | 9005-30% | 162 | 2 | 100 | 14 |
80001516 | 9016-80% | 162 | 2 | 100 | 21 |
8000121RAL | 162 | 2 | 1 | 21 | |
8000221 | 9005-30% | 277 | 3 | 100 | 14 |
80002516 | 9016-80% | 277 | 3 | 100 | 14 |
8000221RAL | 277 | 3 | 1 | 14 | |
8000321 | 9005-30% | 393 | 4 | 50 | 14 |
80003516 | 9016-80% | 393 | 4 | 50 | 14 |
8000321RAL | 393 | 4 | 1 | 14 | |
8000421 | 9005-30% | 509 | 5 | 50 | 14 |
80004516 | 9016-80% | 509 | 5 | 50 | 14 |
8000421RAL | 509 | 5 | 1 | 14 | |
8000521 | 9005-30% | 625 | 6 | 50 | 14 |
80005516 | 9016-80% | 625 | 6 | 50 | 14 |
8000521RAL | 625 | 6 | 1 | 14 | |
8000621 | 9005-30% | 741 | 7 | 25 | 14 |
80006516 | 9016-80% | 741 | 7 | 25 | 21 |
8000621RAL | 741 | 7 | 1 | 21 | |
8000721 | 9005-30% | 857 | 8 | 25 | 14 |
80007516 | 9016-80% | 857 | 8 | 25 | 21 |
8000721RAL | 857 | 8 | 1 | 21 | |
8000821 | 9005-30% | 973 | 9 | 25 | 21 |
80008516 | 9016-80% | 973 | 9 | 25 | 21 |
8000821RAL | 973 | 9 | 1 | 21 | |
8000921 | 9005-30% | 1089 | 10 | 25 | 21 |
80009016 | 9016-80% | 1089 | 10 | 25 | 21 |
8001021 | 9005-30% | 1205 | 11 | 25 | 21 |
80009516 | 9016-80% | 1205 | 11 | 25 | 21 |
PDU158N53 | 9005-30% | 1321 | 12 | 25 | 21 |
PDU158B68 | 9016-80% | 1321 | 12 | 25 | 21 |
Information
Commentaire
Made of aluminium
Downloads
Click on the document name to download it
Where to buy
By Phone : +33 (0)2.51.55.35.01
By e-mail : commande@tirard-burgaud.com
By e-mail : commande@tirard-burgaud.com
Your privileged contacts
Yohan PAJOT- Logistics Manager – +33 (0)2.51.55.21.06
Jessica GUILLONNEAU – Sales Administration – +33 (0)2.51.55.12.16
Simon COADOUR – Quality Coordinator – +33 (0)2.51.55.06.47
Jessica GUILLONNEAU – Sales Administration – +33 (0)2.51.55.12.16
Simon COADOUR – Quality Coordinator – +33 (0)2.51.55.06.47