Adjustable knot – Ø14
Références
SKU | Finishing stage | L | Offset | Pkg | Delay (d) |
---|---|---|---|---|---|
3PE92028 | 9005-30% | 70 | 7+(8) | 50 | 14 |
3PE91025 | 9016-80% | 70 | 7+(8) | 50 | 21 |
3PE92028RAL | 70 | 7+(8) | 1 | 21 | |
3PE92029 | 9005-30% | 95 | 7+(8) | 50 | 14 |
3PE91026 | 9016-80% | 95 | 7+(8) | 50 | 14 |
3PE92029RAL | 95 | 7+(8) | 1 | 14 | |
3PE92030 | 9005-30% | 120 | 7+(8) | 50 | 14 |
3PE91027 | 9016-80% | 120 | 7+(8) | 50 | 14 |
3PE92030RAL | 120 | 7+(8) | 1 | 14 | |
3PE92024 | 9005-30% | 95 | 30+(8) | 50 | 21 |
3PE91021 | 9016-80% | 95 | 30+(8) | 50 | 21 |
3PE92024RAL | 95 | 30+(8) | 1 | 21 | |
3PE92025 | 9005-30% | 120 | 30+(8) | 50 | 21 |
3PE91022 | 9016-80% | 120 | 30+(8) | 50 | 21 |
3PE92025RAL | 120 | 30+(8) | 1 | 21 | |
3PE92026 | 9005-30% | 95 | 40+ (8) | 50 | 21 |
3PE91023 | 9016-80% | 95 | 40+ (8) | 50 | 21 |
3PE92026RAL | 95 | 40+ (8) | 1 | 21 | |
3PE92027 | 9005-30% | 120 | 40+ (8) | 50 | 14 |
3PE91024 | 9016-80% | 120 | 40+ (8) | 50 | 21 |
3PE92027RAL | 120 | 40+ (8) | 1 | 21 |
Information
Astuce
Add 8 mm to the offset of the knot to obtain the dimension of the x side
Example with knot 3PE91021, knot offset x = 30 + 8 mm = total offset compared to the shutter front = 38 mm
Example with knot 3PE91021, knot offset x = 30 + 8 mm = total offset compared to the shutter front = 38 mm
Attention
Please note that the shape of the item varies depending on the model.
Commentaire
Made of aluminium
Downloads
Click on the document name to download it
Where to buy
By Phone : +33 (0)2.51.55.35.01
By e-mail : commande@tirard-burgaud.com
By e-mail : commande@tirard-burgaud.com
Your privileged contacts
Yohan PAJOT- Logistics Manager – +33 (0)2.51.55.21.06
Jessica GUILLONNEAU – Sales Administration – +33 (0)2.51.55.12.16
Simon COADOUR – Quality Coordinator – +33 (0)2.51.55.06.47
Jessica GUILLONNEAU – Sales Administration – +33 (0)2.51.55.12.16
Simon COADOUR – Quality Coordinator – +33 (0)2.51.55.06.47